INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
308.4 INR
Close:
306.99 INR
High:
308.5 INR
Low:
301.33 INR
Last Traded Date:

2025-06-13

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:18 308.4 308.4 308.4 308.4 302
09:19:59 308.4 308.4 301.33 305.2 7012
09:24:56 308.4 308.4 301.33 305.99 7233
09:29:58 308.4 308.4 301.33 305.52 8817
09:34:55 308.4 308.4 301.33 305.25 11757
09:39:56 308.4 308.4 301.33 304.75 12323
09:44:55 308.4 308.4 301.33 305.18 12637
09:49:53 308.4 308.4 301.33 305.72 14327
09:54:58 308.4 308.4 301.33 305.8 14887
09:59:55 308.4 308.4 301.33 305.95 15432
10:04:48 308.4 308.4 301.33 306.57 15923
10:09:58 308.4 308.5 301.33 307.95 16995
10:14:56 308.4 308.5 301.33 307.94 18104
10:19:56 308.4 308.5 301.33 308.25 22705
10:24:55 308.4 308.5 301.33 308.28 23980
10:29:56 308.4 308.5 301.33 308.14 37343
10:34:58 308.4 308.5 301.33 307.99 41984
10:39:55 308.4 308.5 301.33 308 42833
10:44:56 308.4 308.5 301.33 307.88 43813
10:49:56 308.4 308.5 301.33 307.81 44502
10:54:56 308.4 308.5 301.33 307.87 46143
10:59:56 308.4 308.5 301.33 307.4 47238
11:04:57 308.4 308.5 301.33 307.86 47788
11:09:57 308.4 308.5 301.33 307.99 49799
11:14:54 308.4 308.5 301.33 308 50577
11:19:58 308.4 308.5 301.33 307.95 68769
11:24:57 308.4 308.5 301.33 307.93 69667
11:29:58 308.4 308.5 301.33 307.9 70027
11:34:59 308.4 308.5 301.33 307.9 70378
11:39:57 308.4 308.5 301.33 307.92 70638
11:44:55 308.4 308.5 301.33 307.76 71135
11:49:56 308.4 308.5 301.33 307.73 71614
11:54:58 308.4 308.5 301.33 307.93 71962
11:59:59 308.4 308.5 301.33 307.95 72691
12:04:56 308.4 308.5 301.33 307.95 73202
12:09:59 308.4 308.5 301.33 307.87 73621
12:14:56 308.4 308.5 301.33 306.41 79113
12:19:55 308.4 308.5 301.33 306.76 83387
12:24:57 308.4 308.5 301.33 307 84742
12:29:55 308.4 308.5 301.33 307 85013
12:34:56 308.4 308.5 301.33 307.3 85386
12:39:56 308.4 308.5 301.33 307 85740
12:44:55 308.4 308.5 301.33 306.97 97989
12:49:59 308.4 308.5 301.33 307.38 98996
12:54:59 308.4 308.5 301.33 307.57 103611
12:59:56 308.4 308.5 301.33 307.35 104067
13:04:57 308.4 308.5 301.33 307.59 104789
13:09:59 308.4 308.5 301.33 306.85 106774
13:14:56 308.4 308.5 301.33 306.9 108883
13:19:59 308.4 308.5 301.33 306.92 113482
13:24:58 308.4 308.5 301.33 306.99 115893
13:29:55 308.4 308.5 301.33 307 117835
13:34:59 308.4 308.5 301.33 306.67 120277
13:39:55 308.4 308.5 301.33 307.04 121518
13:44:58 308.4 308.5 301.33 307.19 123703
13:49:55 308.4 308.5 301.33 307.42 125215
13:54:58 308.4 308.5 301.33 307.49 125429
13:59:56 308.4 308.5 301.33 306.83 128057
14:04:55 308.4 308.5 301.33 307.12 129296
14:09:55 308.4 308.5 301.33 306.96 130657
14:14:56 308.4 308.5 301.33 307 133146
14:19:58 308.4 308.5 301.33 307.75 134762
14:24:58 308.4 308.5 301.33 307.4 135997
14:29:55 308.4 308.5 301.33 307 138665
14:34:58 308.4 308.5 301.33 307 142180
14:39:56 308.4 308.5 301.33 306.98 145904
14:44:56 308.4 308.5 301.33 307.13 146418
14:49:57 308.4 308.5 301.33 307.73 146726
14:54:57 308.4 308.5 301.33 307 149802
14:59:55 308.4 308.5 301.33 307.01 151528
15:04:58 308.4 308.5 301.33 307 153811
15:09:56 308.4 308.5 301.33 307 157702
15:14:55 308.4 308.5 301.33 307 160441
15:19:54 308.4 308.5 301.33 307 164790
15:24:56 308.4 308.5 301.33 307 172267
15:29:59 308.4 308.5 301.33 307 174253
15:31:31 308.4 308.5 301.33 306.99 174253
15:42:18 308.4 308.5 301.33 306.99 174253
15:49:26 308.4 308.5 301.33 306.99 174253
15:56:24 308.4 308.5 301.33 306.99 174253

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54