INVESTOR RELATIONS

Portfolio of high quality assets

Price & Volume Updates

Loading...
Open:
291.88 INR
Close:
289.99 INR
High:
297.95 INR
Low:
289.05 INR
Last Traded Date:

2025-04-25

Exchange
Period
Date Open Price (₹) Day High (₹) Day Low (₹) Closing Price (₹) Volume
09:07:13 291.88 291.88 291.88 291.88 292
09:19:49 291.88 291.88 290.05 291 611
09:24:57 291.88 291.88 290 290 1026
09:29:58 291.88 291.88 289.05 290.2 2706
09:34:48 291.88 291.88 289.05 290.85 2940
09:39:52 291.88 291.88 289.05 290.8 3650
09:44:57 291.88 291.88 289.05 291 4091
09:49:49 291.88 291.88 289.05 290.8 4320
09:54:45 291.88 291.88 289.05 290 5522
09:59:55 291.88 291.88 289.05 289.99 5601
10:04:55 291.88 291.88 289.05 289.5 5897
10:09:48 291.88 291.88 289.05 290 6554
10:14:55 291.88 291.88 289.05 290.2 7559
10:19:55 291.88 291.88 289.05 290.96 8675
10:24:56 291.88 291.88 289.05 291 10203
10:29:58 291.88 291.88 289.05 290.54 11746
10:34:50 291.88 291.88 289.05 290.18 14291
10:39:56 291.88 291.88 289.05 290 16509
10:44:57 291.88 291.88 289.05 290 18016
10:49:53 291.88 291.88 289.05 290 18871
10:54:58 291.88 291.88 289.05 290 20663
10:59:57 291.88 291.88 289.05 290 21960
11:04:57 291.88 291.88 289.05 290 22873
11:09:57 291.88 291.88 289.05 290 23959
11:14:57 291.88 291.88 289.05 290 24846
11:19:56 291.88 291.88 289.05 290 25862
11:24:56 291.88 291.88 289.05 290 26794
11:29:58 291.88 291.88 289.05 290 28505
11:34:57 291.88 291.88 289.05 290 29394
11:39:58 291.88 291.88 289.05 290 30500
11:44:58 291.88 291.88 289.05 290 31404
11:49:59 291.88 291.88 289.05 290 32393
11:54:57 291.88 291.88 289.05 290 34609
11:59:59 291.88 291.88 289.05 290 35488
12:04:56 291.88 291.88 289.05 290 36459
12:09:56 291.88 291.88 289.05 290 37583
12:14:53 291.88 291.88 289.05 289.96 38698
12:19:58 291.88 291.88 289.05 289.96 39615
12:24:56 291.88 291.88 289.05 289.96 40752
12:29:54 291.88 291.88 289.05 290 43757
12:34:54 291.88 291.88 289.05 290 44632
12:39:55 291.88 291.88 289.05 290 45671
12:44:55 291.88 291.88 289.05 290 46755
12:49:58 291.88 291.88 289.05 290 48459
12:54:59 291.88 291.88 289.05 290 49578
12:59:53 291.88 291.88 289.05 290 50429
13:04:56 291.88 291.88 289.05 290 51749
13:09:59 291.88 291.88 289.05 290 53029
13:14:58 291.88 291.88 289.05 290 53912
13:19:54 291.88 291.88 289.05 290 54774
13:24:58 291.88 291.88 289.05 290 55789
13:29:56 291.88 291.88 289.05 290 56667
13:34:59 291.88 291.88 289.05 290 57683
13:39:55 291.88 291.88 289.05 290 58568
13:44:56 291.88 291.88 289.05 290 60429
13:49:59 291.88 291.88 289.05 290 61312
13:54:58 291.88 291.88 289.05 290 62346
13:59:54 291.88 297.95 289.05 290 93297
14:04:58 291.88 297.95 289.05 290 95516
14:09:57 291.88 297.95 289.05 290 96608
14:14:56 291.88 297.95 289.05 290 98465
14:19:59 291.88 297.95 289.05 290 100040
14:24:59 291.88 297.95 289.05 290 101871
14:29:54 291.88 297.95 289.05 290 102904
14:34:56 291.88 297.95 289.05 290 103953
14:39:55 291.88 297.95 289.05 290 104795
14:44:58 291.88 297.95 289.05 290 105833
14:49:57 291.88 297.95 289.05 290 106816
14:54:59 291.88 297.95 289.05 290 107739
14:59:57 291.88 297.95 289.05 289.9 108848
15:04:55 291.88 297.95 289.05 290 110363
15:09:57 291.88 297.95 289.05 290 113273
15:14:56 291.88 297.95 289.05 290 114807
15:19:50 291.88 297.95 289.05 290 116599
15:24:54 291.88 297.95 289.05 290 118684
15:29:47 291.88 297.95 289.05 289.9 121362
15:31:31 291.88 297.95 289.05 289.99 121791
15:44:20 291.88 297.95 289.05 289.99 121791
15:48:42 291.88 297.95 289.05 289.99 121791
15:53:26 291.88 297.95 289.05 289.99 121791
15:56:24 291.88 297.95 289.05 289.99 121792

Category

Category of Unit holder

No. of Units Held

As a % of Total Outstanding Units

No. of units mandatory held

Number of units pledged or otherwise encumbered

No. of units mandatory held

As a % of total units held*

No. of units mandatory held

As a % of total units held*

(A)

Sponsor(s) / Investment Manager / Project Manager(s) and their associates/related parties

(1)

Indian

(a)

Individuals/HUF

- - - - - -

(b)

Central/State Govt.

- - - - - -

(c)

Financial Institutions/Banks

- - - - - -

(d)

Any Other

- - - - - -

Trust

- - - - - -

Bodies Corporates

- - - - - -

Sub-Total (A) (1)

-

-

-

-

-

-

(2)

Foreign

(a)

Individuals (Non Resident Indians/ Foriegn Individuals)

-

-

-

-

-

-

(b)

Foreign government

-

-

-

-

-

-

(c)

Institutions

-

-

-

-

-

-

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

51.15

16,04,31,434

85.07

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

Total unitholding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

50.04

16,04,31,434

83.22

(B)

Public Holding

(1)

Institutions

(a)

Mutual Funds

46,335,914

10.55

(b)

Financial Institutions/Banks

22,374,588

5.10

(c)

Central/State Govt.

-

-

(d)

Venture Capital Funds

-

-

(e)

Insurance Companies

51,001,688

11.62

(f)

Provident/pension funds

-

-

(g)

Foreign Portfolio Investors

37,228,435

8.48

(h)

Foreign Venture Capital Investors

-

-

(i)

Any Other(specify)

-

-

Bodies Corporates

-

-

Alternative Investment Fund

7,984,885.00

1.82

#

Systemically Important NBFCs

4,257,600

0.97

Sub-Total (B) (1)

169,183,110

38.53

(2)

Non-Institutions

(a)

Central Government/State Governments(s)/President of India

(b)

Individuals/Public

36,053,321

8.21

(c)

NBFCs registered with RBI

525,800

0.12

(d)

Any Other (specify)

-

-

Trusts

17,000

0.00

Hindu Undivided Family

1,017,971

0.23

Non Resident Indians

520,868

0.12

Non Resident Indians (Non Repat)

750,070

0.17

Clearing Members

-

-

Bodies Corporates

36,905,545

8.41

Body Corporate - Ltd Liability Partnership

1,331,187

0.30

Escrow Account

-

-

Foreign Portfolio Investor (Individual)

133

0.00

Sub- Total (B) (2)

77,121,895

17.56

Total Public Unit holding (B) = (B)(1)+(B)(2)

246,305,005

56.10

Total Units Outstanding (C) = (A) + (B)

439,085,222

100.00

(A)

Sponsor(s) / Manager and their associates/related parties and sponsor group

(2)

Foreign

(d)

Foreign Portfolio Investors

41,88,287

0.95

-

-

-

-

(e)

Any Other (Bodies Corporates)

18,85,91,930

42.95

9,64,68,569

21.97

16,04,31,434

36.54

Sub-Total (A) (2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54

Total unit holding of Sponsor & Sponsor Group (A) = (A)(1)+(A)(2)

19,27,80,217

43.90

9,64,68,569

21.97

16,04,31,434

36.54